<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin L. Erwin Consulting Ecologist, Inc. &#187; Wetlands</title>
	<atom:link href="http://environment.com/index.php/category/projects/wetlands-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://environment.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Jun 2010 12:46:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Conservation 20/20 Land Program Preserve Restoration Designs (Lee County, Florida)</title>
		<link>http://environment.com/index.php/2010/05/conservation-2020-land-program-preserve-restoration-designs/</link>
		<comments>http://environment.com/index.php/2010/05/conservation-2020-land-program-preserve-restoration-designs/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:04:36 +0000</pubDate>
		<dc:creator>Kevin Erwin</dc:creator>
				<category><![CDATA[Ecosystem Restoration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Wetlands]]></category>
		<category><![CDATA[Habitat Management]]></category>
		<category><![CDATA[Wetland Restoration]]></category>

		<guid isPermaLink="false">http://environment.com/?p=437</guid>
		<description><![CDATA[Site specific ecological data are being utilized to design the most feasible, low cost habitat restoration for two Conservation 20/20 preserves (Lee County, Florida).]]></description>
		<wfw:commentRss>http://environment.com/index.php/2010/05/conservation-2020-land-program-preserve-restoration-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Management and Wetland Restoration Training Course</title>
		<link>http://environment.com/index.php/2009/11/water-management-and-wetland-restoration-training-course/</link>
		<comments>http://environment.com/index.php/2009/11/water-management-and-wetland-restoration-training-course/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:39:17 +0000</pubDate>
		<dc:creator>Kevin Erwin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Watershed Management]]></category>
		<category><![CDATA[Wetlands]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Wetland Restoration]]></category>
		<category><![CDATA[Wetland Restoration and Climate Change]]></category>

		<guid isPermaLink="false">http://environment.com/?p=164</guid>
		<description><![CDATA[Wetland restoration and management is a critical topic today worldwide as clean fresh water becomes an ever increasingly scarce commodity in light of human development and global climate change.
The Water Management and Wetland Restoration Training Course was originally developed by its lead instructor, Kevin Erwin, in association with the Ontario Ministry of Natural Resources and [...]]]></description>
		<wfw:commentRss>http://environment.com/index.php/2009/11/water-management-and-wetland-restoration-training-course/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Little Pine Island Regional Wetland Mitigation Bank (Lee County, Florida)</title>
		<link>http://environment.com/index.php/2009/04/little-pine-island-mitigation-bank/</link>
		<comments>http://environment.com/index.php/2009/04/little-pine-island-mitigation-bank/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystem Restoration]]></category>
		<category><![CDATA[Mitigation Banking]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Wetlands]]></category>
		<category><![CDATA[Habitat Management]]></category>
		<category><![CDATA[Wetland Restoration]]></category>

		<guid isPermaLink="false">http://www.eriktdesign.com/clients/klece/?p=52</guid>
		<description><![CDATA[KLECE designed, permitted, provided construction oversight, and continues to manage and monitor the restoration of Little Pine Island Regional Mitigation Bank located in southwest Florida (Lee County).]]></description>
		<wfw:commentRss>http://environment.com/index.php/2009/04/little-pine-island-mitigation-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corkscrew Regional Wetland Mitigation Bank (Lee County, Florida)</title>
		<link>http://environment.com/index.php/2009/04/corkscrew-regional-mitigation-bank/</link>
		<comments>http://environment.com/index.php/2009/04/corkscrew-regional-mitigation-bank/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 15:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystem Restoration]]></category>
		<category><![CDATA[Mitigation Banking]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://www.eriktdesign.com/clients/klece/?p=60</guid>
		<description><![CDATA[Over 13 years, KLECE was the primary consultant in the property assessments, restoration design, agency coordination, permitting, oversight of projection construction, and management of the 635 acre Corkscrew Regional Mitigation Bank located in southeast Lee County, Florida (1996-2009).]]></description>
		<wfw:commentRss>http://environment.com/index.php/2009/04/corkscrew-regional-mitigation-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulfstream Natural Gas Pipeline Environmental Permitting &amp; Mitigation (South Florida)</title>
		<link>http://environment.com/index.php/2009/04/gulfstream-natural-gas-systems/</link>
		<comments>http://environment.com/index.php/2009/04/gulfstream-natural-gas-systems/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 14:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystem Restoration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Wetlands]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Coastal Ecosystems]]></category>
		<category><![CDATA[Habitat Management]]></category>
		<category><![CDATA[Wetland Restoration]]></category>

		<guid isPermaLink="false">http://www.eriktdesign.com/clients/klece/?p=50</guid>
		<description><![CDATA[KLECE ecologists provided support to the project team for the ecological assessments of over 300 miles of pipeline corridor; located and assessed potential mitigation sites; and designed, permitted, and provided construction oversight of mitigation and net environmental benefit sites in south Florida. ]]></description>
		<wfw:commentRss>http://environment.com/index.php/2009/04/gulfstream-natural-gas-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Manatee Spoil Island &#8211; Coastal Habitat Restoration (Tampa Bay, Florida)</title>
		<link>http://environment.com/index.php/2009/04/port-manatee-spoil-island/</link>
		<comments>http://environment.com/index.php/2009/04/port-manatee-spoil-island/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 17:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystem Restoration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Wetlands]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Coastal Ecosystems]]></category>
		<category><![CDATA[Habitat Management]]></category>
		<category><![CDATA[Wetland Restoration]]></category>

		<guid isPermaLink="false">http://www.eriktdesign.com/clients/klece/?p=104</guid>
		<description><![CDATA[KLECE designed and implemented the award winning restoration of a 65 acre spoil island within Tampa Bay, Florida, providing important shorebird habitat. (Manatee County, Florida).]]></description>
		<wfw:commentRss>http://environment.com/index.php/2009/04/port-manatee-spoil-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Wales Forest &#8211; Large Scale Wetland and Scrub Restoration Project (Polk County,  Florida)</title>
		<link>http://environment.com/index.php/2009/04/lake-wales-forest-mitigation-site/</link>
		<comments>http://environment.com/index.php/2009/04/lake-wales-forest-mitigation-site/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:52:42 +0000</pubDate>
		<dc:creator>Kevin Erwin</dc:creator>
				<category><![CDATA[Ecosystem Restoration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Wetlands]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Habitat Management]]></category>
		<category><![CDATA[Wetland Restoration]]></category>

		<guid isPermaLink="false">http://environment.com/?p=441</guid>
		<description><![CDATA[A 398.5 acre wetland and upland restoration site located, designed and managed by KLECE ecologists for mitigation and net environmental benefits (Polk County, Florida).]]></description>
		<wfw:commentRss>http://environment.com/index.php/2009/04/lake-wales-forest-mitigation-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manatee-1 Wetland Restoration Project (Manatee County, Florida)</title>
		<link>http://environment.com/index.php/2009/04/manatee-mitigation-site/</link>
		<comments>http://environment.com/index.php/2009/04/manatee-mitigation-site/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 20:55:26 +0000</pubDate>
		<dc:creator>Kevin Erwin</dc:creator>
				<category><![CDATA[Ecosystem Restoration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Wetlands]]></category>
		<category><![CDATA[Habitat Management]]></category>
		<category><![CDATA[Wetland Restoration]]></category>

		<guid isPermaLink="false">http://environment.com/?p=461</guid>
		<description><![CDATA[The 200 acre Manatee 1 project includes the restoration and creation of native wetland habitats, as well as, the enhancement of existing native habitats. (Manatee County, Florida).]]></description>
		<wfw:commentRss>http://environment.com/index.php/2009/04/manatee-mitigation-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prairie Pines Preserve Recreational Facilities</title>
		<link>http://environment.com/index.php/2009/01/prairie-pines-preserve/</link>
		<comments>http://environment.com/index.php/2009/01/prairie-pines-preserve/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 20:12:55 +0000</pubDate>
		<dc:creator>Kevin Erwin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Wetlands]]></category>
		<category><![CDATA[Environmental Permitting]]></category>
		<category><![CDATA[Habitat Management]]></category>

		<guid isPermaLink="false">http://environment.com/?p=420</guid>
		<description><![CDATA[KLECE worked with Lee County staff to design, permit and construct resource-based public recreational facilities at Prairie Pines Preserves (Lee County, Florida).]]></description>
		<wfw:commentRss>http://environment.com/index.php/2009/01/prairie-pines-preserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Density Reduction-Groundwater Resource (DR/GR) Area Study, Lee County, Florida</title>
		<link>http://environment.com/index.php/2008/11/density-reduction-groundwater-resource-area-study-lee-county-florida/</link>
		<comments>http://environment.com/index.php/2008/11/density-reduction-groundwater-resource-area-study-lee-county-florida/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 22:26:19 +0000</pubDate>
		<dc:creator>Kevin Erwin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Watershed Management]]></category>
		<category><![CDATA[Wetlands]]></category>
		<category><![CDATA[Environmental Planning]]></category>

		<guid isPermaLink="false">http://environment.com/?p=151</guid>
		<description><![CDATA[KLECE provided the ecological analysis and environmental planning for this two year comprehensive land use study covering 83,000 acres designated to protect water resources (Lee County, Florida).]]></description>
		<wfw:commentRss>http://environment.com/index.php/2008/11/density-reduction-groundwater-resource-area-study-lee-county-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
